Click Product Data to View Product Details


STANDARD WATER HAMMER ARRESTORS
System Rated (Threaded Connection)
System Rated Plus (Threaded Connection)
Sweat On Hammer Arrestors™
"MINI-MAX"™ ARRESTORS
"MINI-MAX"™ Residential SIngle Fixture "AA"

"MINI-MAX"™ Angle Stop - SIngle Fixture with Arrestor (Chrome Plated) "AA"

| Part Number | Description | SIZE | |||||
| MM-500ASCPLK | COMP. LOOSE KEY | 5/8" | |||||
| MM-500ASCP | COMP. | 5/8" | |||||
| MM-500ASTH | THREADED (FMIP) | 1/2" | |||||
"MINI-MAX"™ Laundry /Ice Maker Box Assembly


| Part Number | Description | ||||||
| MM-500PLB | PLASTIC LAUNDRY BOX | ||||||
| MM-500MLB | METAL LAUNDRY BOX | ||||||
| MM-500PLBFR | FIRE-RATED LAUNDRY BOX | ||||||
| MM-500PIMB | PLASTIC ICE MAKER BOX | ||||||
| MM-500MIMB | METAL ICE MAKER BOX | ||||||
| MM-500PIMBFR | FIRE-RATED ICE MAKER BOX | ||||||
| ALL LAUNDRY VALVE CONNECTIONS ARE 1/2" NPT, 1/2" PEX OR 1/2" SWEAT X 3/4" HOSE ALL ICE MAKER VALVE CONNECTIONS ARE 1/2" NPT, 1/2" PEX OR 1/2" SWEAT X 1/4" COMPRESSION |
|||||||
SPECIAL FLUID ARRESTORS
Nickel Plated Water Hammer Arrestor

| Part Number | Description | Size (N.P.T) | |||||
| SNP-500 | Electroless Nickel Plated | 1/2" | |||||
| SNP-750 | Electroless Nickel Plated | 3/4" | |||||
| SNP-1000 | Electroless Nickel Plated | 1" | |||||
| SNP-1500 | Electroless Nickel Plated | 1" | |||||
| SNP-2000 | Electroless Nickel Plated | 1" | |||||
Stainless Steel Water Hammer Arrestor

| Part Number | Description | SIZE | |||||
| SS-500316 | 316 Stainless Steel | 1/2" | |||||
| SS-750316 | 316 Stainless Steel | 3/4" | |||||
| SS-1000316 | 316 Stainless Steel | 1" | |||||
| SS-1250316 | 316 Stainless Steel | 1" | |||||
| SS-1500316 | 316 Stainless Steel | 1" | |||||
| SS-2000316 | 316 Stainless Steel | 1" | |||||
| LOOKING FOR FLANGED STAINLESS STEEL ARRESTORS SEE FLANGED BELOW OR CLICK HERE FOR PRODUCT DETAILS | |||||||
Flanged Water Hammer Arrestors (Stainless Steel and Copper/Brass)


| COPPER/BRASS FLANGED ARRESTORS | |||||||
| Part Number | Class 150 | Blue Line | |||||
| SCS-3000FLG | 3/4" - 4 | 3" FLG x 3" BORE | |||||
| SCS-4000FLG | 3/4" - 4 | 4" FLG x 4" BORE | |||||
| SCS-5000FLG | 7/8" - 8 | 5" FLG x 5" BORE | |||||
| SCS-6000FLG | 7/8" - 8 | 6" FLG x 6" BORE | |||||
| SCS-8000FLG | 7/8" - 8 | 8" FLG x 8" BORE | |||||
| 316 STAINLESS STEEL FLANGED ARRESTORS | |||||||
| Part Number | Class 300 | Silver Line | |||||
| SS-3000316FLG | 3/4" - 8 | 3" FLG x 3" BORE | |||||
| SS-4000316FLG | 3/4" - 8 | 4" FLG x 4" BORE | |||||
| SS-5000316FLG | 3/4" - 8 | 5" FLG x 5" BORE | |||||
| SS-6000316FLG | 3/4" - 12 | 6" FLG x 6" BORE | |||||
| SS-8000316FLG | 3/4" - 12 | 8" FLG x 8" BORE | |||||
| ALLOW 8-10 WEEKS FOR DELIVERY. NOTE: CLASS 300 ARRESTORS ARE NON-REFUNDABLE AND NON-CANCELABLE | |||||||
CPVC Water Hammer Arrestors

| Part Number | Description | Size (N.P.T) | |||||
| CPVC-500 | SCH.#80 Grey | 1/2" | |||||
| CPVC-750 | SCH.#80 Grey | 3/4' | |||||
| CPVC-1000 | SCH.#80 Grey | 1" | |||||
| CPVC-1500 | SCH.#80 Grey | 1 1/2" | |||||
| CPVC-2000 | SCH.#80 Grey | 2" | |||||
| CPVC-3000 | SCH.#80 Grey | 3" | |||||
| CPVC-4000 | SCH.#80 Grey | 4" | |||||
| NOTE: ARRESTORS ARE NON-REFUNDABLE AND NON-CANCELABLE | |||||||
High Pressure with FIller Cap Water Hammer Arrestors

| Part Number | Description | Size (N.P.T) | |||||
| HPC-500 | COPPER/BRASS | 1/2" | |||||
| HPC-750 | COPPER/BRASS | 3/4" | |||||
| HPC-1000 | COPPER/BRASS | 1" | |||||
| HPC-1250 | COPPER/BRASS | 1" | |||||
| HPC-1500 | COPPER/BRASS | 1" | |||||
| HPC-2000 | COPPER/BRASS | 1" | |||||
| NOTE: ARRESTORS ARE NON-REFUNDABLE AND NON-CANCELABLE | |||||||



